<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:50 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://properties.jnbank.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JN Bank - Properties</title>
		<link><![CDATA[https://properties.jnbank.com]]></link>
		<description><![CDATA[JN Bank - Properties]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Jul 2025 18:29:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://properties.jnbank.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-1423-52-tulip-avenue-eltham-meadows-spanish-town-p-o-saint-catherine/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-1423-52-tulip-avenue-eltham-meadows-spanish-town-p-o-saint-catherine/]]></link>
			<title>LOT 1423, 52 TULIP AVENUE, ELTHAM MEADOWS, SPANISH TOWN, SAINT CATHERINE</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 18:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/strata-lot-6-first-floor-unit-11a-waterloo-road-parkhurst-one-accessed-via-parkhurst-road-kingston-10-saint-andrew/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/strata-lot-6-first-floor-unit-11a-waterloo-road-parkhurst-one-accessed-via-parkhurst-road-kingston-10-saint-andrew/]]></link>
			<title>STRATA LOT 6 (FIRST FLOOR UNIT), 11A WATERLOO ROAD, PARKHURST ONE  (ACCESSED VIA PARKHURST ROAD)  KINGSTON 10, ST. ANDREW</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 18:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-102-south-west-44th-way-west-sabina-2-west-greater-portmore-saint-catherine/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-102-south-west-44th-way-west-sabina-2-west-greater-portmore-saint-catherine/]]></link>
			<title>LOT 102 SOUTH-WEST, 44TH WAY, WEST SABINA (2 WEST), GREATER PORTMORE, SAINT CATHERINE</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 16:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-1-lambkin-hill-dressikie-st-mary/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-1-lambkin-hill-dressikie-st-mary/]]></link>
			<title>LOT 1 LAMBKIN HILL, DRESSIKIE, ST. MARY</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 15:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/strata-lot-no-18-apartment-no-10-the-vista-lot-295-fairview-avenue-ironshore-saint-james/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/strata-lot-no-18-apartment-no-10-the-vista-lot-295-fairview-avenue-ironshore-saint-james/]]></link>
			<title>STRATA LOT NO.18 (APARTMENT NO. 10)  THE VISTA,  LOT 295 FAIRVIEW AVENUE IRONSHORE ST JAMES</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 16:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-no-23-known-as-no-8-north-east-24th-road-west-ascot-greater-portmore-st-catherine-2/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-no-23-known-as-no-8-north-east-24th-road-west-ascot-greater-portmore-st-catherine-2/]]></link>
			<title>LOT NO. 23 KNOWN AS NO. 8 NORTH-EAST 24TH ROAD, WEST ASCOT, GREATER PORTMORE  ST. CATHERINE</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 20:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-no-60-lee-trevino-ring-caymanas-estate-block-c-now-called-ironshore-st-catherine/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-no-60-lee-trevino-ring-caymanas-estate-block-c-now-called-ironshore-st-catherine/]]></link>
			<title>LOT NO. 60 LEE TREVINO RING, CAYMANAS ESTATE (BLOCK C) NOW CALLED  IRONSHORE, ST. CATHERINE</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 22:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property-office/eldorado/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property-office/eldorado/]]></link>
			<title>Eldorado</title>
			<pubDate><![CDATA[Tue, 31 Oct 2017 16:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property-office/homeland/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property-office/homeland/]]></link>
			<title>Homeland</title>
			<pubDate><![CDATA[Tue, 31 Oct 2017 16:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-55-seville-drive-camelot-village-phase-1-discovery-bay-st-ann/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-55-seville-drive-camelot-village-phase-1-discovery-bay-st-ann/]]></link>
			<title>LOT 55 SEVILLE DRIVE, CAMELOT VILLAGE PHASE 1,  DISCOVERY BAY, ST. ANN</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 17:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-23-longwood-estate-longwood-santa-cruz-st-elizabeth/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-23-longwood-estate-longwood-santa-cruz-st-elizabeth/]]></link>
			<title>LOT 23 LONGWOOD ESTATE, LONGWOOD, SANTA CRUZ, ST. ELIZABETH</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 16:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property-agent/tcs-group/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property-agent/tcs-group/]]></link>
			<title>TCS Group</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 16:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/membership-checkout-failed-4/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/membership-checkout-failed-4/]]></link>
			<title>Membership Checkout Failed</title>
			<pubDate><![CDATA[Tue, 17 Dec 2019 20:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/membership-checkout-failed-3/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/membership-checkout-failed-3/]]></link>
			<title>Membership Checkout Failed</title>
			<pubDate><![CDATA[Tue, 17 Dec 2019 20:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-no-1007-lagoon-circle-new-harbour-village-2-phase-3-st-catherine/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-no-1007-lagoon-circle-new-harbour-village-2-phase-3-st-catherine/]]></link>
			<title>LOT NO. 1007 LAGOON CIRCLE, NEW HARBOUR VILLAGE 2, PHASE 3,  ST. CATHERINE</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 20:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/land-part-of-hall-green-brandon-hill-p-a-st-andrew/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/land-part-of-hall-green-brandon-hill-p-a-st-andrew/]]></link>
			<title>LAND PART OF HALL GREEN, BRANDON HILL P.A., ST. ANDREW</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 17:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-722-crossbill-place-florence-hall-falmouth-p-o-trelawny/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-722-crossbill-place-florence-hall-falmouth-p-o-trelawny/]]></link>
			<title>LOT 722 CROSSBILL PLACE FLORENCE HALL FALMOUTH P.O. TRELAWNY</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 15:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/wilson-valley-warsop-trelawny/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/wilson-valley-warsop-trelawny/]]></link>
			<title>WILSON VALLEY, WARSOP, TRELAWNY</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 19:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/blog/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 21 Sep 2017 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-78-ruby-way-jewel-estate-shenton-bog-walk-p-o-saint-catherine/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-78-ruby-way-jewel-estate-shenton-bog-walk-p-o-saint-catherine/]]></link>
			<title>LOT 78 RUBY WAY ‘JEWEL ESTATE’ SHENTON, BOG WALK, ST CATHERINE</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-175-sunny-isles-avenue-pyramid-point-phase-2-ocho-rios-p-o-saint-ann/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-175-sunny-isles-avenue-pyramid-point-phase-2-ocho-rios-p-o-saint-ann/]]></link>
			<title>LOT 175 SUNNY ISLES AVENUE, PYRAMID POINT (PHASE 2), OCHO RIOS, ST ANN &#8211; MLS# 85593</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 18:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-98-ferry-hill-close-plantation-heights-red-hills-p-o-st-andrew/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-98-ferry-hill-close-plantation-heights-red-hills-p-o-st-andrew/]]></link>
			<title>LOT 98 FERRY HILL CLOSE, PLANTATION HEIGHTS, RED HILLS, ST ANDREW</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 21:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/strata-lot-11-block-b-first-floor-unit-forest-gate-lots-5b-5a-stirling-castle-and-forest-hills-red-hills-p-o-saint-andrew-suite/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/strata-lot-11-block-b-first-floor-unit-forest-gate-lots-5b-5a-stirling-castle-and-forest-hills-red-hills-p-o-saint-andrew-suite/]]></link>
			<title>STRATA LOT 11, BLOCK B (FIRST FLOOR UNIT) ‘FOREST GATE’ LOTS 5B &#038; 5A STIRLING CASTLE AND FOREST HILLS, RED HILLS, ST ANDREW</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 21:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-no-84-lower-pearts-avenue-greenvale-housing-scheme-mandeville-manchester/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-no-84-lower-pearts-avenue-greenvale-housing-scheme-mandeville-manchester/]]></link>
			<title>LOT NO. 84 LOWER PEARTS AVENUE, GREENVALE, MANDEVILLE, MANCHESTER</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 21:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/strata-lot-no-16-berkley-house-no-10-hopedale-avenue-kingston-6-st-andrew/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/strata-lot-no-16-berkley-house-no-10-hopedale-avenue-kingston-6-st-andrew/]]></link>
			<title>STRATA LOT 16, APARTMENT 15 “BERKLEY HOUSE”, 10 HOPEDALE AVENUE, KINGSTON 6, ST. ANDREW</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 21:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/strata-lot-no-3-the-palazzo-royale-lot-no-53-cardiff-hall-runaway-bay-saint-ann/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/strata-lot-no-3-the-palazzo-royale-lot-no-53-cardiff-hall-runaway-bay-saint-ann/]]></link>
			<title>STRATA LOT NO. 3 THE PALAZZO ROYALE, LOT NO. 53 CARDIFF HALL, RUNAWAY BAY, ST ANN</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 21:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/land-part-of-kennedys-run-palmers-cross-clarendon/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/land-part-of-kennedys-run-palmers-cross-clarendon/]]></link>
			<title>LAND PART OF KENNEDY&#8217;S RUN PALMERS CROSS, CLARENDON</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 17:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-47-williamsfield-heights-land-part-of-williamsfield-manchester/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-47-williamsfield-heights-land-part-of-williamsfield-manchester/]]></link>
			<title>Lot 47 WILLIAMSFIELD HEIGHTS, LAND PART OF WILLIAMSFIELD, MANCHESTER</title>
			<pubDate><![CDATA[Thu, 04 May 2023 15:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/compare/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/compare/]]></link>
			<title>Compare</title>
			<pubDate><![CDATA[Sat, 04 Nov 2017 09:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/part-of-banbury-linstead-st-catherine/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/part-of-banbury-linstead-st-catherine/]]></link>
			<title>PART OF BANBURY LINSTEAD ST. CATHERINE</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 14:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-275-3-haylett-avenue-off-perkins-boulevard-meadowbrook-estate-kingston-19-saint-andrew/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-275-3-haylett-avenue-off-perkins-boulevard-meadowbrook-estate-kingston-19-saint-andrew/]]></link>
			<title>LOT 275, 3 HAYLETT AVENUE (OFF PERKINS BOULEVARD) MEADOWBROOK ESTATE, KINGSTON 19 SAINT ANDREW</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-975-st-charles-close-green-acres-st-catherine/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-975-st-charles-close-green-acres-st-catherine/]]></link>
			<title>LOT 975 ST CHARLES CLOSE, GREEN ACRES, ST. CATHERINE</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 15:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/home-4/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/home-4/]]></link>
			<title>Home 4</title>
			<pubDate><![CDATA[Mon, 13 Nov 2017 07:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/gallery/gallery-7/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/gallery/gallery-7/]]></link>
			<title>Gallery 7</title>
			<pubDate><![CDATA[Mon, 13 Nov 2017 07:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/gallery/gallery-4/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/gallery/gallery-4/]]></link>
			<title>Gallery 4</title>
			<pubDate><![CDATA[Mon, 13 Nov 2017 07:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/mollitia-officiis/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/mollitia-officiis/]]></link>
			<title>Slider Post</title>
			<pubDate><![CDATA[Mon, 13 Nov 2017 05:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/home-2/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/home-2/]]></link>
			<title>Home 2</title>
			<pubDate><![CDATA[Mon, 13 Nov 2017 04:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/home-1/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/home-1/]]></link>
			<title>Home 1</title>
			<pubDate><![CDATA[Mon, 13 Nov 2017 04:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/offices/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/offices/]]></link>
			<title>Offices</title>
			<pubDate><![CDATA[Mon, 13 Nov 2017 04:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/gallery-page/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/gallery-page/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Mon, 13 Nov 2017 04:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/elements/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/elements/]]></link>
			<title>Elements</title>
			<pubDate><![CDATA[Mon, 13 Nov 2017 04:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/agents/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/agents/]]></link>
			<title>Agents</title>
			<pubDate><![CDATA[Mon, 13 Nov 2017 04:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 20:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/strata-lot-118-b510-the-cambridge-edge-4-musgrave-avenue-kingston-5-st-andrew/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/strata-lot-118-b510-the-cambridge-edge-4-musgrave-avenue-kingston-5-st-andrew/]]></link>
			<title>STRATA LOT 118 / B510 ,“THE CAMBRIDGE &#8211; EDGE” , 4 MUSGRAVE AVENUE, KINGSTON 5, ST. ANDREW</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 20:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-no-135-wayne-jones-drive-unions-estate-st-catherine/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-no-135-wayne-jones-drive-unions-estate-st-catherine/]]></link>
			<title>LOT NO. 135 WAYNE JONES DRIVE, UNIONS ESTATE, ST. CATHERINE</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 20:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-2-russell-place-called-molton-williamsfield-p-o/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-2-russell-place-called-molton-williamsfield-p-o/]]></link>
			<title>LOT 2, RUSSELL PLACE CALLED ‘MOLTON’  WILLIAMSFIELD P.O., MANCHESTER</title>
			<pubDate><![CDATA[Fri, 16 May 2025 16:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/strata-lot-1-bijou-26a-merrivale-avenue-kingston-8-st-andrew/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/strata-lot-1-bijou-26a-merrivale-avenue-kingston-8-st-andrew/]]></link>
			<title>STRATA LOT 1 &#8220;BIJOU&#8221;  26A MERRIVALE AVENUE KINGSTON 8 &#8211; ST. ANDREW</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 21:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/3240/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/3240/]]></link>
			<title>LAND PART OF BRAES RIVER, ST. ELIZABETH</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 18:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/lot-5-clarks-town-road-battersea-mandeville-manchester/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/lot-5-clarks-town-road-battersea-mandeville-manchester/]]></link>
			<title>LOT 5 CLARKS TOWN ROAD,  BATTERSEA, MANDEVILLE, MANCHESTER</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 17:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://properties.jnbank.com/property/strata-lot-15-the-azaleas-33-seymour-avenue-kingston-6-st-andrew/]]></guid>
			<link><![CDATA[https://properties.jnbank.com/property/strata-lot-15-the-azaleas-33-seymour-avenue-kingston-6-st-andrew/]]></link>
			<title>Strata Lot 15 ‘The Azaleas’ 33 Seymour Avenue, Kingston 6, St. Andrew</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 17:07:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
